The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| September 20 | 14,986 | 4,314 | 10,671 |
| September 22 | 16,149 | 5,083 | 11,066 |
| September 25 | 18,579 | 6,672 | 11,907 |
| September 28 | 23,508 | 8,733 | 14,775 |
| September 30 | 25,825 | 10,878 | 14,947 |
| October 03 | 31,484 | 13,446 | 18,038 |
| October 06 | 39,637 | 17,741 | 21,896 |
| October 09 | 48,921 | 23,176 | 25,745 |
| October 11 | 60,419 | 27,824 | 32,595 |
| October 14 | 72,111 | 34,957 | 37,155 |
| October 17 | 97,205 | 43,215 | 53,990 |
| October 19 | 113,023 | 49,390 | 63,633 |
| October 22 | 129,907 | 61,367 | 68,541 |
| October 26 | 135,544 | 63,243 | 72,301 |
| October 31 | 135,687 | 63,243 | 72,444 |
| |
| USD |
| 140000 |
| 126000 |
| 112000 |
| 98000 |
| 84000 |
| 70000 |
| 56000 |
| 42000 |
| 28000 |
| 14000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - September 20, 2006 15 Day - October 31, 2006 |
| |
| |
| |
| |
|