The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| October 08 | 213 | 0 | 213 |
| October 10 | 2,901 | 288 | 2,613 |
| October 12 | 4,466 | 1,835 | 2,631 |
| October 15 | 12,687 | 7,253 | 5,434 |
| October 17 | 16,695 | 11,746 | 4,949 |
| October 20 | 21,790 | 15,398 | 6,392 |
| October 22 | 25,592 | 15,798 | 9,795 |
| October 25 | 30,684 | 15,953 | 14,731 |
| October 28 | 36,590 | 19,239 | 17,351 |
| October 30 | 38,443 | 23,261 | 15,182 |
| November 02 | 40,463 | 23,373 | 17,090 |
| November 04 | 43,976 | 27,954 | 16,022 |
| November 07 | 46,196 | 28,054 | 18,142 |
| November 09 | 48,541 | 28,096 | 20,445 |
| November 15 | 51,110 | 29,599 | 21,511 |
| |
| USD |
| 52000 |
| 46800 |
| 41600 |
| 36400 |
| 31200 |
| 26000 |
| 20800 |
| 15600 |
| 10400 |
| 5200 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 08, 2006 15 Day - November 15, 2006 |
| |
| |
| |
| |
|