The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| October 13 | 1,683 | 244 | 1,439 |
| October 14 | 1,778 | 244 | 1,534 |
| October 15 | 2,010 | 393 | 1,617 |
| October 16 | 2,839 | 625 | 2,214 |
| October 17 | 3,176 | 904 | 2,272 |
| October 18 | 5,555 | 1,283 | 4,272 |
| October 19 | 5,881 | 1,347 | 4,534 |
| October 20 | 12,675 | 1,385 | 11,290 |
| October 21 | 28,255 | 1,470 | 26,785 |
| October 22 | 28,482 | 1,594 | 26,888 |
| October 23 | 28,872 | 1,894 | 26,978 |
| October 24 | 29,271 | 27,123 | 2,148 |
| |
| USD |
| 30000 |
| 27000 |
| 24000 |
| 21000 |
| 18000 |
| 15000 |
| 12000 |
| 9000 |
| 6000 |
| 3000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
|
|
|
Day |
| 1 Day - October 13, 2006 12 Day - October 24, 2006 |
| |
| |
| |
| |
|