The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| December 10 | 2,235 | 775 | 1,461 |
| December 11 | 3,282 | 1,222 | 2,060 |
| December 12 | 5,111 | 1,764 | 3,346 |
| December 13 | 6,851 | 2,297 | 4,553 |
| December 14 | 8,447 | 3,507 | 4,940 |
| December 15 | 9,913 | 3,942 | 5,971 |
| |
| USD |
| 10000 |
| 9000 |
| 8000 |
| 7000 |
| 6000 |
| 5000 |
| 4000 |
| 3000 |
| 2000 |
| 1000 |
| 0 |
| |
|
|
|
Day |
| 1 Day - December 10, 2006 6 Day - December 15, 2006 |
| |
| |
| |
| |
|