The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| December 26 | 69 | 0 | 69 |
| December 28 | 5,262 | 513 | 4,748 |
| December 30 | 22,709 | 3,130 | 19,579 |
| January 01 | 49,134 | 9,590 | 39,544 |
| January 04 | 93,843 | 25,781 | 68,061 |
| January 06 | 134,851 | 44,657 | 90,195 |
| January 09 | 202,918 | 82,301 | 120,616 |
| January 12 | 275,862 | 139,633 | 136,229 |
| January 14 | 341,648 | 189,437 | 152,211 |
| January 16 | 395,086 | 247,758 | 147,328 |
| January 18 | 462,836 | 315,514 | 147,322 |
| January 21 | 573,042 | 427,619 | 145,423 |
| January 23 | 674,399 | 575,144 | 99,255 |
| January 25 | 815,141 | 744,031 | 71,111 |
| January 28 | 1,020,187 | 935,501 | 84,687 |
| |
| USD |
| 1100000 |
| 990000 |
| 880000 |
| 770000 |
| 660000 |
| 550000 |
| 440000 |
| 330000 |
| 220000 |
| 110000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 26, 2006 15 Day - January 28, 2007 |
| |
| |
| |
| |
|