The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| September 08 | 115 | 0 | 115 |
| September 11 | 7,099 | 677 | 6,421 |
| September 14 | 33,232 | 8,014 | 25,218 |
| September 18 | 69,587 | 26,238 | 43,348 |
| September 21 | 88,271 | 36,071 | 52,200 |
| September 24 | 106,084 | 45,369 | 60,715 |
| September 28 | 133,069 | 55,949 | 77,120 |
| October 01 | 153,223 | 66,805 | 86,419 |
| October 04 | 225,587 | 100,423 | 125,164 |
| October 08 | 326,351 | 151,714 | 174,637 |
| October 11 | 596,954 | 248,771 | 348,183 |
| October 14 | 900,639 | 476,751 | 423,888 |
| October 18 | 1,332,620 | 717,536 | 615,085 |
| October 21 | 1,743,655 | 980,983 | 762,672 |
| October 24 | 1,856,543 | 1,054,944 | 801,599 |
| |
| USD |
| 1900000 |
| 1710000 |
| 1520000 |
| 1330000 |
| 1140000 |
| 950000 |
| 760000 |
| 570000 |
| 380000 |
| 190000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - September 08, 2011 15 Day - October 24, 2011 |
| |
| |
| |
| |
|