The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| September 12 | 6,397 | 4 | 6,393 |
| September 14 | 12,265 | 1,392 | 10,873 |
| September 16 | 21,065 | 5,818 | 15,247 |
| September 18 | 28,927 | 10,195 | 18,732 |
| September 20 | 35,498 | 13,409 | 22,089 |
| September 23 | 45,173 | 18,076 | 27,097 |
| September 25 | 49,010 | 20,903 | 28,107 |
| September 27 | 56,186 | 22,406 | 33,780 |
| September 29 | 63,257 | 24,378 | 38,879 |
| October 01 | 71,480 | 27,171 | 44,309 |
| October 04 | 1,683,938 | 1,230,886 | 453,053 |
| October 06 | 1,695,411 | 1,234,322 | 461,090 |
| October 09 | 5,111,005 | 3,440,468 | 1,670,537 |
| October 11 | 5,123,081 | 3,443,721 | 1,679,361 |
| October 13 | 5,141,549 | 3,449,413 | 1,692,136 |
| |
| USD |
| 5200000 |
| 4680000 |
| 4160000 |
| 3640000 |
| 3120000 |
| 2600000 |
| 2080000 |
| 1560000 |
| 1040000 |
| 520000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - September 12, 2011 15 Day - October 13, 2011 |
| |
| |
| |
| |
|