The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| December 20 | 98 | 1 | 97 |
| December 21 | 734 | 84 | 650 |
| December 23 | 3,096 | 1,106 | 1,990 |
| December 24 | 5,018 | 2,031 | 2,987 |
| December 25 | 5,937 | 3,077 | 2,860 |
| December 26 | 7,457 | 3,750 | 3,707 |
| December 27 | 8,960 | 4,139 | 4,821 |
| |
| USD |
| 9000 |
| 8100 |
| 7200 |
| 6300 |
| 5400 |
| 4500 |
| 3600 |
| 2700 |
| 1800 |
| 900 |
| 0 |
| |
|
|
|
Day |
| 1 Day - December 20, 2005 7 Day - December 27, 2005 |
| |
| |
| |
| |
|