The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| March 05 | 34 | 0 | 34 |
| March 06 | 1,841 | 17 | 1,824 |
| March 07 | 2,700 | 1,536 | 1,163 |
| March 08 | 4,561 | 2,283 | 2,278 |
| March 09 | 7,695 | 5,044 | 2,651 |
| March 10 | 11,410 | 6,919 | 4,491 |
| March 11 | 15,743 | 11,428 | 4,315 |
| March 12 | 16,311 | 11,428 | 4,883 |
| March 13 | 16,385 | 13,253 | 3,132 |
| |
| USD |
| 17000 |
| 15300 |
| 13600 |
| 11900 |
| 10200 |
| 8500 |
| 6800 |
| 5100 |
| 3400 |
| 1700 |
| 0 |
| |
|
|
|
Day |
| 1 Day - March 05, 2006 9 Day - March 13, 2006 |
| |
| |
| |
| |
|