The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| April 16 | 610 | 0 | 610 |
| April 17 | 1,008 | 115 | 893 |
| April 18 | 1,273 | 388 | 885 |
| April 19 | 1,699 | 662 | 1,037 |
| April 20 | 2,443 | 1,024 | 1,418 |
| April 21 | 3,699 | 1,067 | 2,632 |
| April 22 | 5,114 | 2,589 | 2,525 |
| |
| USD |
| 5500 |
| 4950 |
| 4400 |
| 3850 |
| 3300 |
| 2750 |
| 2200 |
| 1650 |
| 1100 |
| 550 |
| 0 |
| |
|
|
|
Day |
| 1 Day - April 16, 2006 7 Day - April 22, 2006 |
| |
| |
| |
| |
|