July 26, 2024

This site is available on the following domains:
HYIPs-Analysis.COM HYIPs-Analysis.BIZ

All Programs Best Programs New Programs Black List Statistics
Help About us Add Program Links Contact us
 Statistics

Statistics of the active programsStatistics of the close and
not paying programs


Statistics of the lifetime and payout ratio of the HYIP

Statistics of the lifetime and payout ratio of the HYIP
(year of the beginning of work of the HYIP; payout rate per day - <1.7%)
Year Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
2004 12 366 129 8 3 266 64 25
2005 5 677 149 16 1 203 77 25
2006 6 546 132 16 1 169 45 6
2007 8 591 97 15 4 987 94 13
2008 20 523 191 6 4 99 41 0
2009 15 261 139 8 8 234 76 25
2010 20 1263 153 16 10 1210 125 12
2011 17 517 167 11 6 1480 203 36
2012 35 64 47 3 24 41 30 0
2013 3 3382 299 19 0 1033 103 15
2014 1 1004 206 22 0 322 86 31
2015 6 2433 398 24 0 652 128 41
2016 11 2094 251 20 1 546 118 50
2017 13 2037 253 24 0 549 99 37
2018 1 830 150 35 0 266 70 22
2019 1 997 189 22 0 2660 178 22
2020 1 1281 260 27 0 401 76 22
2021 4 817 196 18 0 143 45 11
2022 7 484 158 9 1 153 51 11
2023 13 198 132 3 0 26 10 0
All 1 3382 206 322 0 2660 94 24


Statistics of the lifetime and payout ratio of the HYIP
(month of the beginning of work of the HYIP; payout rate per day - <1.7%)
Month Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
01 7 492 142 30 0 270 68 26
02 9 2037 221 29 0 549 80 20
03 1 855 179 34 0 987 81 17
04 8 900 241 26 11 374 90 34
05 10 1263 182 21 0 2660 225 19
06 6 636 120 24 1 252 61 20
07 1 1281 284 24 0 401 100 37
08 12 580 134 25 2 216 53 20
09 15 2433 227 35 1 652 91 25
10 6 3382 330 31 1 1033 124 29
11 1 677 178 19 0 187 47 15
12 29 830 202 24 10 1480 130 20
All 1 3382 206 322 0 2660 94 24


Statistics of the lifetime and payout ratio of the HYIP
(type of the script; payout rate per day - <1.7%)
Script Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 928 151 138 0 987 66 21
GoldCoders 1 3382 261 164 0 2660 123 27
H-Scripts 6 752 158 14 0 216 62 28
SurfScriptPro 91 275 183 2 58 68 63 0
ARM HYIP 18 18 18 1 2 2 2 0
DevQuill 13 19 16 2 2 13 7 0
EC HYIP 29 29 29 1 40 40 40 0
All 1 3382 206 322 0 2660 94 24


Statistics of the lifetime and payout ratio of the HYIP
(site languages; payout rate per day - <1.7%)
EnglishRussianOthers Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
YesNoNo 1 3382 268 161 0 2660 105 27
YesYesNo 13 928 173 25 0 370 79 28
NoYesNo 6 159 58 3 1 122 42 33
YesYesYes 1 1004 268 12 0 374 93 33


Statistics of the lifetime and payout ratio of the HYIP
(investment amount; payout rate per day - <1.7%)
Amount Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
1$...30$ 5 677 115 56 1 987 69 16
31$...50$ 1 752 158 83 0 420 63 19
51$...99$ 23 591 220 3 12 42 22 0
100$...149$ 1 3382 259 170 0 2660 121 29
200$...299$ 1 819 227 9 0 159 68 33
300$...499$ 24 24 24 1 16 16 16 0
All 1 3382 206 322 0 2660 94 24


   DISCLAIMER: We do not promote any programs. The information is based on personal experience and statistics, we do not guarantee its accuracy. All HYIPs investments presuppose high risks. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose.

MMGP
Copyright © 2004-2024, HYIPs-Analysis.COM, .BIZ . All Rights Reserved.